|
|
|
|
|
|
| |
|
|
| |
DTN Chart Technical Points 03/17 16:30
DTN FUTURES 10 3/17/26 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT MAY 589.75 599.81 598.75 587.29 557.48 51.66 54.66 56.04 40 39 58 61
CBTWT JUL 600.75 610.63 609.19 596.67 567.67 52.37 55.39 56.58 39 40 60 63
KC WT MAY 606.75 616.69 613.86 593.43 565.07 55.68 58.26 58.49 43 48 69 72
KC WT JUL 621.25 630.69 627.44 606.78 578.16 56.58 59.12 59.16 45 51 71 74
MN WT MAY 6.24 6.35 6.36 6.20 5.97 51.54 55.75 57.24 27 34 62 68
MN WT JUL 6.39 6.49 6.49 6.33 6.10 52.06 56.31 57.77 29 37 65 71
CORN MAY 454.00 459.44 457.56 450.36 441.34 52.49 54.51 53.60 46 54 60 60
CORN JUL 465.50 470.88 468.67 460.18 449.33 54.45 56.67 55.42 46 54 63 64
CORN SEP 468.25 472.94 470.83 461.94 449.71 56.48 59.14 58.04 44 54 67 68
OATS MAY 355.75 366.44 356.19 339.39 319.93 60.56 62.90 60.80 60 77 84 89
OATS JUL 353.75 364.63 357.28 342.97 323.36 57.44 60.63 59.49 58 78 87 91
BEANS MAY1157.001191.191195.191178.791130.77 40.00 47.23 53.43 24 49 59 73
BEANS JUL1171.251204.061208.111191.691143.51 40.66 47.72 53.93 24 49 59 74
BEANS AUG1162.501188.561193.281179.181135.12 42.30 48.65 54.35 25 48 59 73
S MEAL MAY 311.70 316.70 315.19 315.45 307.31 45.49 48.79 50.55 41 61 53 56
S MEAL JUL 311.70 317.77 317.16 318.01 311.24 41.03 45.23 48.32 34 57 45 52
B OIL MAY 65.97 66.19 66.21 63.84 58.68 60.94 65.13 67.30 36 43 72 76
B OIL JUL 65.72 65.90 65.91 63.72 58.79 60.45 64.52 66.87 36 43 71 75
CATTLE APR 235.23 232.66 232.93 235.10 237.08 52.22 49.89 50.42 81 56 28 26
CATTLE JUN 233.70 230.98 230.71 232.20 233.28 55.71 53.04 52.78 84 64 40 35
FEEDER MAR 359.80 353.24 353.77 357.95 361.64 55.33 52.09 52.55 80 47 25 20
FEEDER APR 354.80 347.69 348.99 353.94 358.70 53.74 50.65 51.38 72 42 22 18
HOGS APR 93.73 93.76 94.71 95.09 95.03 40.44 44.72 50.18 13 14 45 55
HOGS MAY 98.63 98.63 99.74 99.88 99.22 42.00 46.49 51.84 12 12 52 68
COTTON MAY 68.77 66.99 65.70 65.42 65.08 81.56 74.02 63.28 86 79 80 62
COTTON JUL 70.75 68.96 67.65 67.26 66.78 83.93 76.61 65.70 87 82 85 70
RICE MAY 11.34 11.35 11.29 10.92 11.06 62.82 59.27 54.73 78 78 86 80
RICE JUL 11.67 11.68 11.61 11.25 11.37 63.34 59.79 55.25 78 78 89 83
For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
|
|
|
|