|
|
|
|
|
|
| |
|
|
| |
DTN Chart Technical Points 01/02 16:30
DTN FUTURES 10 1/02/26 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT MAR 506.50 509.31 513.36 518.11 535.16 30.85 34.44 40.35 11 18 19 27
CBTWT MAY 518.25 520.88 524.50 528.07 544.57 31.81 35.14 40.60 12 21 22 30
KC WT MAR 515.00 519.75 523.44 520.54 529.29 39.96 42.82 45.49 14 32 58 70
KC WT MAY 528.00 532.81 536.11 532.93 541.24 40.23 43.10 45.58 14 33 60 73
MN WT MAR 5.71 5.76 5.78 5.75 5.77 38.31 42.87 44.55 19 36 70 73
MN WT MAY 5.82 5.86 5.88 5.85 5.87 39.17 43.30 44.28 14 21 59 68
CORN MAR 437.50 440.13 444.42 443.57 444.39 37.08 42.32 47.29 5 12 37 59
CORN MAY 445.50 448.25 452.42 451.43 452.35 37.23 42.33 47.10 6 12 38 60
CORN JUL 452.00 454.50 458.36 457.31 458.27 37.35 42.40 47.12 7 13 40 62
OATS MAR 298.00 302.63 301.31 295.78 306.94 46.26 46.00 44.69 53 69 65 61
OATS MAY 305.25 310.25 309.11 303.86 313.79 45.35 45.45 44.37 50 68 66 62
BEANS JAN1029.501038.941047.971062.181100.42 21.35 27.71 39.26 9 11 5 7
BEANS MAR1045.751054.751061.811074.141110.61 23.32 28.91 39.67 9 15 7 10
BEANS MAY1058.501067.311073.471085.321120.79 23.54 28.82 39.48 9 17 7 10
S MEAL JAN 291.00 295.25 298.52 300.14 311.77 24.52 30.84 41.72 4 14 8 15
S MEAL MAR 296.00 300.25 302.63 304.31 315.83 25.20 31.18 41.71 5 17 10 14
B OIL JAN 48.87 48.66 48.57 49.21 50.24 46.30 44.33 44.95 53 60 22 21
B OIL MAR 49.30 49.15 49.07 49.72 50.76 45.30 43.64 44.74 52 59 21 20
CATTLE FEB 236.00 231.76 230.83 229.96 224.41 73.22 65.82 56.65 86 64 88 88
CATTLE APR 235.98 232.17 230.91 229.88 224.53 74.98 66.54 56.70 91 74 91 90
FEEDER JAN 356.10 350.73 347.84 343.76 332.16 78.51 69.34 58.64 93 83 95 93
FEEDER MAR 352.95 346.13 342.52 338.40 326.37 81.24 71.52 59.55 93 85 95 93
HOGS FEB 84.10 84.78 84.95 84.20 82.04 49.90 52.35 50.77 47 48 76 83
HOGS APR 89.10 89.64 89.68 89.02 86.30 52.80 54.96 52.72 51 57 87 91
COTTON MAR 64.01 64.24 64.12 63.92 64.57 47.67 46.53 43.47 42 55 69 64
COTTON MAY 65.37 65.56 65.37 65.09 65.75 51.83 49.16 44.35 45 58 74 68
RICE JAN 9.40 9.50 9.68 9.73 10.08 35.02 36.70 37.08 19 23 30 42
RICE MAR 9.71 9.83 10.02 10.05 10.39 34.09 36.30 37.08 17 22 33 45
No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
|
|
|
|