Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 233.750 230.975 233.600 3.625
Dec 235.450 232.800 235.250 3.325
Feb 236.800 234.225 236.675 3.450
Apr 236.600 234.000 236.425 3.325
Jun 228.950 226.225 228.825 3.300
Aug 224.375 221.800 224.200 3.150
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 98.175 97.500 97.700 0.575
Dec 89.400 88.675 88.900 0.275
Feb 90.975 90.375 90.600 0.225
Apr 93.225 92.600 92.975 0.250
May 95.175 94.800 95.000 0.150
Jun 102.500 101.900 102.400 0.300
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Sep 357.425 353.000 357.325 6.925
Oct 353.200 347.925 353.050 7.250
Nov 349.375 345.650 349.225 5.975
Jan 342.900 339.325 342.800 5.625
Mar 337.825 334.975 337.575 5.150
Apr 335.950 333.375 335.850 5.025
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 98.175 97.500 97.700 0.575
Dec 89.400 88.675 88.900 0.275
Feb 90.975 90.375 90.600 0.225
Apr 93.225 92.600 92.975 0.250
May 95.175 94.800 95.000 0.150
Jun 102.500 101.900 102.400 0.300
Oct 98.175 97.500 97.700 0.575
Dec 89.400 88.675 88.900 0.275
Feb 90.975 90.375 90.600 0.225
Apr 93.225 92.600 92.975 0.250
May 95.175 94.800 95.000 0.150
Jun 102.500 101.900 102.400 0.300
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Sep 17.60 17.58 17.59
Oct 16.45 16.26 16.36 0.04
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher
Editorial Staff – 
Posted at Friday, September 5, 2025 12:25PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN