Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 23 @W3K  683'2  682'4  684'0  677'2  677'6  -5'4  683'2  9:07P Mar 21
WHEAT  Jul 23 @W3N  692'4  692'6  693'4  687'0  687'4  -5'0  692'4  9:07P Mar 21
WHEAT  Sep 23 @W3U  701'6  701'0  702'2  696'6  696'6  -5'0  701'6  9:06P Mar 21
WHEAT  Dec 23 @W3Z  716'2  715'2  717'0  711'4  711'4  -4'6  716'2  9:06P Mar 21
WHEAT  Mar 24 @W4H  727'0  726'6  727'0  722'0  722'0  -5'0  727'0  9:06P Mar 21
WHEAT  May 24 @W4K  740'0  736'4  745'2  728'0  728'0  -10'2  729'6s  1:16P Mar 21
WHEAT  Jul 24 @W4N  709'4  709'2  709'2  706'0  706'0  -3'4  709'4  9:06P Mar 21
WHEAT  Sep 24 @W4U  717'0  707'4  707'4  707'4  707'4  -8'6  708'2s  1:18P Mar 21
WHEAT  Dec 24 @W4Z  714'6  714'6  714'6  714'6  714'6  0'0  714'6  7:30P Mar 21
WHEAT  Mar 25 @W5H  730'0        745'0  -9'0  721'0s  1:15P Mar 21
WHEAT  May 25 @W5K  722'0        765'0  -9'0  713'0s  1:15P Mar 21
WHEAT  Jul 25 @W5N  696'6  695'0  695'0  695'0  695'0  -1'6  696'6  9:06P Mar 21
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... May 23 @KW3K  820'2  818'4  821'4  814'0  814'6  -5'4  820'2  9:07P Mar 21
HARD RED WIN... Jul 23 @KW3N  806'6  804'4  807'4  801'2  801'4  -5'2  806'6  9:06P Mar 21
HARD RED WIN... Sep 23 @KW3U  805'6  804'6  805'0  800'6  801'0  -4'6  805'6  9:06P Mar 21
HARD RED WIN... Dec 23 @KW3Z  809'4  810'2  810'2  804'2  804'2  -5'2  809'4  9:06P Mar 21
HARD RED WIN... Mar 24 @KW4H  816'0  811'4  825'4  807'0  807'4  -6'6  809'2s  1:19P Mar 21
HARD RED WIN... May 24 @KW4K  809'2  809'6  809'6  803'0  803'0  -6'0  803'2s  1:15P Mar 21
HARD RED WIN... Jul 24 @KW4N  774'4  781'0  781'0  768'4  768'4  -5'0  769'4s  1:15P Mar 21
HARD RED WIN... Sep 24 @KW4U  772'2  765'0  765'0  765'0  765'0  -5'2  767'0s  1:15P Mar 21
HARD RED WIN... Dec 24 @KW4Z  776'0        775'6  -5'2  770'6s  1:15P Mar 21
HARD RED WIN... Mar 25 @KW5H  791'6          -5'2  786'4s  1:15P Mar 21
HARD RED WIN... May 25 @KW5K  764'0          -5'2  758'6s  1:15P Mar 21
HARD RED WIN... Jul 25 @KW5N  713'2        700'0  -5'2  708'0s  1:15P Mar 21
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 23 @MW3K  845'6  844'4  846'0  841'2  841'2  -4'4  845'6  9:06P Mar 21
HARD RED SPR... Jul 23 @MW3N  844'0  841'2  844'4  839'2  839'2  -4'6  844'0  9:06P Mar 21
HARD RED SPR... Sep 23 @MW3U  839'2  832'4  837'2  832'4  835'0  -4'2  839'2  8:33P Mar 21
HARD RED SPR... Dec 23 @MW3Z  843'0  837'2  837'2  837'2  837'2  -5'6  843'0  9:06P Mar 21
HARD RED SPR... Mar 24 @MW4H  850'0        861'0  -6'4  843'4s  1:40P Mar 21
HARD RED SPR... May 24 @MW4K  845'0  843'0  843'0  843'0  843'0  -6'4  838'4s  1:40P Mar 21
HARD RED SPR... Jul 24 @MW4N  838'6          -2'2  836'4s  1:40P Mar 21
HARD RED SPR... Sep 24 @MW4U  789'6        800'0  -4'0  785'6s  1:40P Mar 21
HARD RED SPR... Dec 24 @MW4Z  775'2          0'0  775'2s   
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W3K)
Exchange:  CBOT
Last Trade:  677'6
Change:  -5'4
Bid:  677'4
Ask:  678'0
Today's High:  684'0
Today's Low:  677'2
Volume:  68,061
Open:  682'4
Settle:  683'2
Prev:  683'2
Contract High: 
Contract Low: 
Updated:  Mar-21-2023
9:07:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Importance of Ocean Shipping Reform Act Highlighted at Transportation Go!
Editorial Staff – 
Posted at Monday, March 20, 2023 1:25PM CDT
@W3K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN