Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Dec 24 @W4Z  589'6  590'2  595'2  584'0  592'6  3'0  589'6  11:27A Oct 07
WHEAT  Mar 25 @W5H  612'6  613'4  618'4  607'4  616'4  3'6  612'6  11:27A Oct 07
WHEAT  May 25 @W5K  626'0  626'2  631'6  620'4  629'4  3'4  626'0  11:27A Oct 07
WHEAT  Jul 25 @W5N  632'6  632'6  638'4  627'4  636'0  3'2  632'6  11:27A Oct 07
WHEAT  Sep 25 @W5U  642'4  642'4  648'6  637'4  646'4  4'0  642'4  11:20A Oct 07
WHEAT  Dec 25 @W5Z  657'0  655'0  662'6  651'4  661'2  4'2  657'0  11:12A Oct 07
WHEAT  Mar 26 @W6H  666'2  662'6  671'4  661'0  670'2  4'0  666'2  11:09A Oct 07
WHEAT  May 26 @W6K  666'6        680'6  0'0  666'6  1:15P Oct 04
WHEAT  Jul 26 @W6N  653'2  655'0  655'0  653'0  653'0  -0'2  653'2  11:09A Oct 07
WHEAT  Sep 26 @W6U  662'0          0'0  662'0  1:15P Oct 04
WHEAT  Dec 26 @W6Z  673'2          0'0  673'2  1:15P Oct 04
WHEAT  Mar 27 @W7H  683'0          0'0  683'0  1:15P Oct 04
WHEAT  May 27 @W7K  661'2          0'0  661'2  1:15P Oct 04
WHEAT  Jul 27 @W7N  624'0          0'0  624'0  1:15P Oct 04
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Dec 24 @KW4Z  598'0  600'0  606'2  592'0  602'0  4'0  598'0  11:27A Oct 07
HARD RED WIN... Mar 25 @KW5H  614'4  616'6  622'4  608'6  618'4  4'0  614'4  11:27A Oct 07
HARD RED WIN... May 25 @KW5K  625'0  625'6  632'4  619'4  628'6  3'6  625'0  11:26A Oct 07
HARD RED WIN... Jul 25 @KW5N  631'6  632'2  639'0  626'2  635'2  3'4  631'6  11:25A Oct 07
HARD RED WIN... Sep 25 @KW5U  641'6  641'6  648'6  636'0  645'0  3'2  641'6  11:20A Oct 07
HARD RED WIN... Dec 25 @KW5Z  655'4  651'4  661'4  651'4  661'4  6'0  655'4  10:49A Oct 07
HARD RED WIN... Mar 26 @KW6H  676'2  670'6  670'6  670'6  670'6  -11'0  665'2s  1:15P Oct 04
HARD RED WIN... May 26 @KW6K  674'2  667'0  667'0  667'0  667'0  -11'0  663'2s  1:15P Oct 04
HARD RED WIN... Jul 26 @KW6N  655'0        630'0  -11'0  644'0s  1:15P Oct 04
HARD RED WIN... Sep 26 @KW6U  663'2          -11'0  652'2s  1:15P Oct 04
HARD RED WIN... Dec 26 @KW6Z  675'2          -11'0  664'2s  1:15P Oct 04
HARD RED WIN... Mar 27 @KW7H  681'4          -11'0  670'4s  1:15P Oct 04
HARD RED WIN... May 27 @KW7K  678'2          -11'0  667'2s  1:15P Oct 04
HARD RED WIN... Jul 27 @KW7N  648'2          -11'0  637'2s  1:15P Oct 04
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Dec 24 @MW4Z  638'4  638'4  646'0  631'6  642'4  4'0  638'4  11:27A Oct 07
HARD RED SPR... Mar 25 @MW5H  660'0  660'0  667'0  653'4  663'6  3'6  660'0  11:26A Oct 07
HARD RED SPR... May 25 @MW5K  671'6  667'4  678'0  666'0  675'2  3'4  671'6  11:24A Oct 07
HARD RED SPR... Jul 25 @MW5N  676'6  672'6  683'0  672'0  681'0  4'2  676'6  11:26A Oct 07
HARD RED SPR... Sep 25 @MW5U  679'0  680'2  683'0  680'2  683'0  4'0  679'0  10:43A Oct 07
HARD RED SPR... Dec 25 @MW5Z  689'6  690'4  690'4  690'4  690'4  0'6  689'6  9:15A Oct 07
HARD RED SPR... Mar 26 @MW6H  703'6        700'0  -6'0  697'6s  1:31P Oct 04
HARD RED SPR... May 26 @MW6K                 
HARD RED SPR... Jul 26 @MW6N                 
HARD RED SPR... Sep 26 @MW6U              695'6s   
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4Z)
Exchange:  CBOT
Last Trade:  592'6
Change:  3'0
Bid:  592'6
Ask:  593'0
Today's High:  595'2
Today's Low:  584'0
Volume:  76,333
Open:  590'2
Settle:  589'6
Prev:  589'6
Contract High: 
Contract Low: 
Updated:  Oct-07-2024
11:27:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, October 4, 2024 11:04AM CDT
@W4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN