Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 427'0 421'2 425'6 1'0
Mar 443'6 438'4 442'6 1'0
May 452'4 447'4 451'4 1'0
Jul 457'4 452'4 456'6 1'4
Sep 450'4 445'6 450'0 1'6
Dec 455'6 451'2 455'0 1'2
Mar 465'0 462'6 464'0 -0'2
May 471'0 468'6 470'4 0'4
Jul 474'2 472'2 474'2 0'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1039'0 1026'4 1034'4 -3'2
Jan 1056'6 1045'0 1053'0 -3'0
Mar 1071'6 1060'4 1068'2 -3'0
May 1086'0 1074'6 1082'4 -3'0
Jul 1095'6 1085'0 1093'4 -2'0
Aug 1094'0 1083'4 1092'6 -1'2
Sep 1081'2 1072'0 1080'6 -0'6
Nov 1082'0 1071'2 1079'6 -1'0
Jan 1093'0 1083'0 1091'0 -0'4
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 595'2 584'0 592'0 2'2
Mar 618'4 607'4 615'6 3'0
May 631'6 620'4 629'0 3'0
Jul 638'4 627'4 636'0 3'2
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Dec 606'2 592'0 601'6 3'6
Mar 622'4 608'6 618'4 4'0
May 632'4 619'4 628'6 3'6
Jul 639'0 626'2 635'2 3'4
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Dec 646'0 631'6 642'4 4'0
Mar 667'0 653'4 664'0 4'0
May 678'0 666'0 675'2 3'4
Jul 683'0 672'0 680'2 3'4
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 3300 3248 3248 - 57
Dec 3295 3233 3242 - 63
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 44.22
Dec 44.81 43.17 44.41 0.44
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 187.600 187.000 187.300 0.300
Dec 187.550 186.550 186.850 - 0.150
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Oct 250.050 248.500 249.075 - 0.550
Nov 249.975 248.475 248.950 - 0.325
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 84.025 83.625 83.875 -0.150
Dec 77.300 75.775 77.125 0.975
@AC - ETHANOL - CBOT
  High Low Last Trade Chg
Nov
Dec
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Oct
Dec
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, October 4, 2024 11:04AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN