Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 633'0 628'2 628'2 -1'6
Jul 614'0 609'2 609'4 -1'6
Sep 564'6 561'4 561'4 -2'0
Dec 558'0 555'0 555'0 -1'6
Mar 566'0 563'4 563'4 -1'6
May 570'4 569'6 570'4 0'0
Jul 578'0 571'0 573'2 -2'4
Sep 550'6 545'4 545'4 -3'0
Dec 535'2 533'0 533'0 -2'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1472'0 1461'2 1463'2 -3'6
Jul 1452'4 1441'0 1442'4 -6'0
Aug 1406'2 1396'2 1396'2 -7'2
Sep 1331'4 1322'6 1326'2 -4'2
Nov 1299'0 1288'0 1288'4 -7'4
Jan 1303'0 1294'0 1294'2 -7'0
Mar 1297'0 1288'2 1288'6 -7'0
May 1292'2 1290'2 1290'2 -6'4
Jul 1315'2 1299'2 1299'2 -14'2
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 684'0 674'0 675'0 -8'2
Jul 693'4 684'0 684'6 -7'6
Sep 702'2 693'4 694'6 -7'0
Dec 717'0 708'4 709'2 -7'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 821'4 810'6 812'6 -7'4
Jul 807'4 796'6 798'2 -8'4
Sep 805'0 796'4 796'4 -9'2
Dec 810'2 800'6 802'2 -7'2
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 846'0 840'0 840'0 -5'6
Jul 844'4 838'4 838'4 -5'4
Sep 837'2 832'4 835'0 -4'2
Dec 837'2 837'2 837'2 -5'6
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 4623 4583 4589 - 17
Jul 4557 4520 4524 - 19
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 56.44 55.88 55.92 -0.32
Jul 56.53 56.04 56.04 -0.31
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 162.875 161.700 162.400 0.400
Jun 156.500 154.625 156.100 0.625
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 189.150 187.800 188.800 0.575
Apr 195.225 193.025 194.700 0.075
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 78.100 77.000 77.200 -0.725
May 85.475 84.400 84.700 -0.450
@AC - ETHANOL - CBOT
  High Low Last Trade Chg
Apr
May
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
May
Jul
Oct
Dec
 
blog iconDTN Market Matters Blog
Importance of Ocean Shipping Reform Act Highlighted at Transportation Go!
Editorial Staff – 
Posted at Monday, March 20, 2023 1:25PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN