Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 427'0 421'2 426'4 1'2
Mar 443'6 438'4 443'4 1'0
May 452'4 447'4 451'6 1'0
Jul 457'4 452'4 457'2 1'4
Sep 450'6 445'6 450'2 2'0
Dec 455'6 451'2 455'4 1'6
Mar 466'0 462'6 465'6 1'6
May 471'0 468'6 470'4 1'6
Jul 475'2 472'2 475'0 1'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1039'0 1026'4 1034'6 -3'6
Jan 1056'6 1045'0 1052'6 -3'4
Mar 1071'6 1060'4 1068'0 -3'4
May 1086'0 1074'6 1082'6 -3'0
Jul 1096'2 1085'0 1093'2 -2'4
Aug 1094'6 1083'4 1092'6 -1'4
Sep 1083'0 1072'0 1081'0 -0'6
Nov 1083'0 1071'2 1081'0 0'0
Jan 1093'0 1083'0 1092'0 0'4
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
Oct 7'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
Oct -6'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 595'2 584'0 593'4 2'6
Mar 618'4 607'4 617'4 3'6
May 631'6 620'4 630'4 3'6
Jul 638'6 627'4 638'2 4'4
Sep 649'0 637'4 648'6 5'2
Dec 662'6 651'4 661'6 5'0
Mar 672'2 661'0 672'2 5'2
May 680'6 5'6
Jul 655'0 653'0 653'0 3'4
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Dec 606'2 592'0 603'4 5'2
Mar 622'4 608'6 620'4 5'4
May 632'4 619'4 630'4 5'2
Jul 639'0 626'2 637'0 5'2
Sep 648'6 636'0 647'2 5'0
Dec 661'4 651'4 661'2 4'6
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Dec 646'0 631'6 644'4 6'0
Mar 667'0 653'4 665'0 5'0
May 678'2 666'0 677'4 5'6
Jul 683'4 672'0 682'2 5'4
Sep 683'0 680'2 682'4 3'4
Dec 692'4 690'4 692'4 2'6
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Oct 16'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
Oct 0'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Oct 7'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 44.22 0.52
Dec 44.81 43.17 44.59 0.60
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 3300 3246 3250 - 57
Dec 3295 3230 3239 - 65
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 397'4 385'0 393'2 7'4
Mar 392'0 385'6 392'0 6'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, October 4, 2024 11:04AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN