Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 187.975 187.000 187.850 0.475
Dec 187.550 186.550 187.200 0.025
Feb 188.475 187.575 188.375 0.350
Apr 189.325 188.225 189.225 0.500
Jun 183.475 182.075 183.250 0.875
Aug 181.125 179.500 180.875 1.275
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 84.050 83.625 84.000 -0.050
Dec 77.350 75.775 76.875 0.675
Feb 81.000 79.550 80.550 0.775
Apr 85.150 83.825 84.800 0.725
May 88.500 87.750 88.275 0.525
Jun 95.925 95.000 95.825 0.525
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Oct 250.050 248.500 249.150 - 0.775
Nov 249.975 248.475 249.325 - 0.125
Jan 246.350 243.825 246.150 1.800
Mar 244.275 241.450 244.025 2.550
Apr 245.475 242.850 245.100 2.525
May 246.025 243.700 245.800 2.200
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 84.050 83.625 84.000 -0.050
Dec 77.350 75.775 76.875 0.675
Feb 81.000 79.550 80.550 0.775
Apr 85.150 83.825 84.800 0.725
May 88.500 87.750 88.275 0.525
Jun 95.925 95.000 95.825 0.525
Oct 84.050 83.625 84.000 -0.050
Dec 77.350 75.775 76.875 0.675
Feb 81.000 79.550 80.550 0.775
Apr 85.150 83.825 84.800 0.725
May 88.500 87.750 88.275 0.525
Jun 95.925 95.000 95.825 0.525
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Oct 22.59 22.44 22.53 -0.03
Nov 21.38 20.84 21.07 -0.32
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, October 4, 2024 11:04AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN