Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             03/21 16:30
DTN FUTURES  10       3/21/23                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAY 683.25 698.38 691.33 698.42 737.99 36.82 37.18 39.43  61  78 31 25
CBTWT    JUL 692.50 707.38 701.31 707.46 743.67 36.54 37.10 39.46  58  76 31 26
KC WT    MAY 820.25 826.38 813.22 813.32 844.97 48.36 46.43 45.85  74  85 40 32
KC WT    JUL 806.75 813.38 801.83 804.10 835.58 46.36 44.83 44.81  70  82 38 32
MN WT    MAY 845.75 851.75 842.67 853.79 888.62 41.51 40.05 41.01  72  81 33 28
MN WT    JUL 844.00 850.44 841.64 851.60 884.17 41.64 40.26 41.00  69  80 34 28
CORN     MAY 630.00 632.50 624.39 630.47 657.72 44.72 42.02 42.32  76  83 32 24
CORN     JUL 611.25 615.19 610.44 618.25 646.12 36.68 35.85 38.51  67  77 24 19
CORN     SEP 563.50 566.88 565.72 574.03 595.03 27.70 28.78 33.68  51  59 15 14
OATS     MAY 359.00 352.31 349.89 343.85 358.27 68.37 59.56 51.19  71  60 77 65
OATS     JUL 354.25 350.06 348.94 344.31 358.81 62.11 54.76 48.75  61  53 69 59
BEANS    MAY1467.001480.251490.331500.471511.52 31.35 36.56 44.13  28  28 15 20
BEANS    JUL1448.501463.131475.691487.611501.36 27.21 33.39 42.18  25  25 12 16
BEANS    AUG1403.501418.631434.331449.921463.60 22.33 29.53 39.63  18  19  9 12
S MEAL   MAY 460.60 465.83 475.00 477.48 472.56 29.10 37.86 48.02  12  13 17 33
S MEAL   JUL 454.30 458.80 467.20 468.79 463.32 29.56 38.53 48.47  14  13 21 39
B OIL    MAY  56.24  57.36  56.83  58.62  60.31 35.35 37.10 40.71  68  73 24 17
B OIL    JUL  56.35  57.38  56.92  58.54  60.16 35.28 37.10 40.85  66  71 24 17
CATTLE   APR 162.43 162.28 162.93 164.13 163.40 38.14 41.98 48.69  45  34 18 18
CATTLE   JUN 156.15 156.24 157.31 159.00 159.06 29.65 34.02 42.97  25  18 10 10
FEEDER   MAR 188.78 188.83 189.87 190.09 187.13 45.53 49.34 52.24  30  27 34 44
FEEDER   APR 194.70 194.78 195.78 195.89 192.02 47.19 51.42 54.32  47  37 42 50
HOGS     APR  77.05  78.54  82.45  83.63  84.86 24.56 30.30 37.01   7   8  5 20
HOGS     MAY  84.70  86.15  90.21  91.93  93.51 17.22 23.87 33.59   9  11  7 18
COTTON   MAY  77.85  78.02  79.34  81.75  83.81 34.31 36.91 42.04  16  19 11 19
COTTON   JUL  78.45  78.57  79.95  82.31  84.35 34.04 36.58 42.10  15  18 11 18
RICE     MAY  17.27  17.27  16.98  17.05  17.68 54.34 49.45 46.30  72  77 63 45
RICE     JUL  17.30  17.30  17.11  17.25  17.92 49.41 45.62 44.14  62  71 52 39

No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN